| Company | Aspects | ||||||||||||||||
| 1 | 31 | 5 | 23 | 26 | 57 | 2 | 8 | 10 | 32 | 64 | 63 | 6 | 9 | 24 | 55 | 62 | |
| LLC Alstom Atomenergomash | + | + | |||||||||||||||
| ARAKO | + | + | + | + | + | + | + | + | + | ||||||||
| CJSC ATM | + | + | + | + | + | + | + | + | + | ||||||||
| OJSC Atomenergomash | + | + | + | + | + | + | + | + | + | + | + | + | |||||
| CJSC AEM Technologies | + | + | + | + | + | + | + | + | + | + | + | + | |||||
| OJSC Venta | + | + | + | + | + | + | + | + | + | + | |||||||
| OJSC VNIIAM | + | ||||||||||||||||
| OJSC OKB Gidropress | + | + | + | + | + | + | + | + | + | + | + | ||||||
| OJSC GSPI | + | + | + | + | + | + | + | + | |||||||||
| OJSC ZiO-Podolsk | + | + | + | + | + | + | + | + | + | + | |||||||
| OJSC ZIOMAR EC | + | + | + | + | + | + | + | + | + | ||||||||
| OJSC IFTP | + | + | |||||||||||||||
| LLC Casting Plant | |||||||||||||||||
| LLC NGSS | |||||||||||||||||
| OJSC OZTMiTS | + | + | + | + | + | + | + | + | |||||||||
| OJSC Afrikantov OKBM | + | + | + | + | + | + | + | + | + | + | + | + | |||||
| OJSC PZM | + | + | + | + | + | + | + | + | + | + | + | + | |||||
| CJSC REMKO | + | + | + | + | + | ||||||||||||
| OJSC SNIIP | + | + | + | + | + | + | + | + | + | + | + | ||||||
| OJSC SverdNIIKhimmash | + | + | + | + | + | + | + | + | + | + | + | + | |||||
| LLC STEP | + | + | + | + | + | + | + | + | + | + | |||||||
| OJSC TsKBM | + | + | + | + | + | + | + | + | + | + | + | + | |||||
| OJSC TsNIITMASh | + | + | + | + | + | + | + | + | + | + | + | ||||||
| LLC EMKO | + | + | + | + | + | + | + | ||||||||||
| OJSC Energomashspetsstal | + | + | + | + | + | + | + | + | + | + | + | ||||||
| Company | Aspects | ||||||||||||||||
| 3 | 7 | 11 | 12 | 13 | 25 | 30 | 33 | 58 | 60 | 17 | 34 | 50 | 52 | 53 | 56 | 59 | |
| LLC Alstom Atomenergomash | + | + | + | + | + | + | + | ||||||||||
| ARAKO | + | + | + | + | + | + | + | + | + | + | + | + | |||||
| CJSC ATM | + | + | + | + | + | + | + | + | + | + | + | + | |||||
| OJSC Atomenergomash | + | + | + | + | + | + | + | + | + | + | + | ||||||
| CJSC AEM Technologies | + | + | + | + | + | + | + | + | + | + | + | + | |||||
| OJSC Venta | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||
| OJSC VNIIAM | + | + | + | + | + | + | + | + | + | + | |||||||
| OJSC OKB Gidropress | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||
| OJSC GSPI | + | + | + | + | + | + | + | + | + | + | + | + | |||||
| OJSC ZiO-Podolsk | + | + | + | + | + | + | + | + | + | + | + | + | |||||
| OJSC ZIOMAR EC | + | + | + | + | + | + | + | + | + | + | |||||||
| OJSC IFTP | + | + | + | + | + | + | + | + | + | + | |||||||
| LLC Casting Plant | + | + | + | + | + | + | + | + | + | + | |||||||
| LLC NGSS | + | + | + | + | + | + | + | + | + | ||||||||
| OJSC OZTMiTS | + | + | + | + | + | + | + | + | + | + | + | + | |||||
| OJSC Afrikantov OKBM | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||
| OJSC PZM | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||
| CJSC REMKO | + | + | + | + | + | + | + | + | |||||||||
| OJSC SNIIP | + | + | + | + | + | + | + | + | + | + | + | + | |||||
| OJSC SverdNIIKhimmash | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||
| LLC STEP | + | + | + | + | + | + | + | + | |||||||||
| OJSC TsKBM | + | + | + | + | + | + | + | + | + | + | + | + | |||||
| OJSC TsNIITMASh | + | + | + | + | + | + | + | + | + | + | + | ||||||
| LLC EMKO | + | + | + | + | + | + | + | + | |||||||||
| OJSC Energomashspetsstal | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||
Aspect № |
Aspect |
Aspect № |
Aspect |
| 1 | Economic performance | 33 | Availability of replacement personnel |
| 2 | Market presence | 34 | Investment |
| 3 | Indirect economic impacts | 35 | Non-discrimination |
| 4 | Procurement practices | 36 | Non-discrimination and collective bargaining |
| 5 | Investment activities | 37 | Child labor |
| 6 | Results of production activities | 38 | Forced and compulsory labor |
| 7 | Quality and safety | 39 | Indigenous rights |
| 8 | Improvement of performance efficiency | 40 | Security practices |
| 9 | R&D expenditures | 41 | Human rights observance |
| 10 | R&D results | 42 | Suppliers' human rights assessment |
| 11 | Materials | 43 | Human rights grievance mechanisms |
| 12 | Energy | 44 | Local community |
| 13 | Water | 45 | Anti-corruption |
| 14 | Emissions | 46 | Anti-competitive behavior |
| 15 | Effluents and waste | 47 | Public policy |
| 16 | Products and services | 48 | Compliance |
| 17 | Compliance | 49 | Suppliers assessment for impacts on society |
| 18 | Overall | 50 | Grievance mechanisms for impacts on society |
| 19 | Supplier environmental assessment | 51 | Products and services labeling |
| 20 | Biodiversity | 52 | Customer privacy |
| 21 | Transport | 53 | Marketing communications |
| 22 | Environmental grievance mechanisms | 54 | compliance |
| 23 | Employment | 55 | Cooperation with customers |
| 24 | Labor and management relations | 56 | Cooperation with suppliers |
| 25 | Occupational health and safety | 57 | Foreign partner engagement |
| 26 | Training and education | 58 | Cooperation with universities |
| 27 | Diversity and equal opportunities | 59 | Cooperation with public organizations |
| 28 | Equal remuneration for men and women | 60 | Internal communications |
| 29 | Suppliers' assessment for labor practices | 61 | Cooperation for preparation of the Report |
| 30 | Labor practices grievance mechanisms | 62 | Board of Directors |
| 31 | Remuneration | 63 | Internal control |
| 32 | Efficiency of personnel | 64 | Risk management |